Home

bureau baie Thésée yb kgw laser Estimé Résultat Pathologique

High-Power Diode-Pumped Short Pulse Lasers Based on Yb:KGW Crystals for  Industrial Applications | IntechOpen
High-Power Diode-Pumped Short Pulse Lasers Based on Yb:KGW Crystals for Industrial Applications | IntechOpen

a) Schematic layout of the dual-crystal Yb:KGW laser. FM—flat... | Download  Scientific Diagram
a) Schematic layout of the dual-crystal Yb:KGW laser. FM—flat... | Download Scientific Diagram

Energy levels of Yb-ion in KGW matrix. | Download Scientific Diagram
Energy levels of Yb-ion in KGW matrix. | Download Scientific Diagram

Components for Yb:YAG; Yb:KGW and Yb doped fibre Lasers
Components for Yb:YAG; Yb:KGW and Yb doped fibre Lasers

Yb:KGW and Yb:KYW Crystals | EKSMA Optics
Yb:KGW and Yb:KYW Crystals | EKSMA Optics

Diode-pumped Yb:KGW laser with 73 fs pulse and 0.72 MW peak power based on  Kerr-lens mode locking | SpringerLink
Diode-pumped Yb:KGW laser with 73 fs pulse and 0.72 MW peak power based on Kerr-lens mode locking | SpringerLink

Yb:KGW 激光晶体-南京光宝-CRYLINK
Yb:KGW 激光晶体-南京光宝-CRYLINK

Schematic of a continuous wave Yb:KGW laser. AD: achromatic doublet;... |  Download Scientific Diagram
Schematic of a continuous wave Yb:KGW laser. AD: achromatic doublet;... | Download Scientific Diagram

Yb:KGW and Yb:KYW Crystals - Laser & Nonlinear Crystals
Yb:KGW and Yb:KYW Crystals - Laser & Nonlinear Crystals

Yb:KGW self-Raman laser with 89 cm−1 Stokes shift and more than 32%  diode-to-Stokes optical efficiency - ScienceDirect
Yb:KGW self-Raman laser with 89 cm−1 Stokes shift and more than 32% diode-to-Stokes optical efficiency - ScienceDirect

Researching | Hybrid femtosecond laser system based on a Yb:KGW  regenerative amplifier for NP polarization
Researching | Hybrid femtosecond laser system based on a Yb:KGW regenerative amplifier for NP polarization

Researching | Hybrid femtosecond laser system based on a Yb:KGW  regenerative amplifier for NP polarization
Researching | Hybrid femtosecond laser system based on a Yb:KGW regenerative amplifier for NP polarization

High-Power Diode-Pumped Short Pulse Lasers Based on Yb:KGW Crystals for  Industrial Applications | IntechOpen
High-Power Diode-Pumped Short Pulse Lasers Based on Yb:KGW Crystals for Industrial Applications | IntechOpen

PDF] Diode-pumped gigahertz femtosecond Yb:KGW laser with a peak power of  3.9 kW. | Semantic Scholar
PDF] Diode-pumped gigahertz femtosecond Yb:KGW laser with a peak power of 3.9 kW. | Semantic Scholar

Diode-pumped Yb:KGW laser with 73 fs pulse and 0.72 MW peak power based on  Kerr-lens mode locking | SpringerLink
Diode-pumped Yb:KGW laser with 73 fs pulse and 0.72 MW peak power based on Kerr-lens mode locking | SpringerLink

Yb:KGW and Yb:KYW Laser Crystals | EKSMA Optics
Yb:KGW and Yb:KYW Laser Crystals | EKSMA Optics

2.4-GHz femtosecond Yb:KGW laser: a) Layout of the cavity with: L 1 , L...  | Download Scientific Diagram
2.4-GHz femtosecond Yb:KGW laser: a) Layout of the cavity with: L 1 , L... | Download Scientific Diagram

Dual-comb self-mode-locked monolithic Yb:KGW laser with orthogonal  polarizations
Dual-comb self-mode-locked monolithic Yb:KGW laser with orthogonal polarizations

Yb:KGW and Yb:KYW Crystals | Laser Crystals | Altechna
Yb:KGW and Yb:KYW Crystals | Laser Crystals | Altechna

Yb:KGW self-Raman laser with 89 cm−1 Stokes shift and more than 32%  diode-to-Stokes optical efficiency | Semantic Scholar
Yb:KGW self-Raman laser with 89 cm−1 Stokes shift and more than 32% diode-to-Stokes optical efficiency | Semantic Scholar

Cavity layout of the high-power femtosecond Yb:KGW laser. | Download  Scientific Diagram
Cavity layout of the high-power femtosecond Yb:KGW laser. | Download Scientific Diagram

Yb:KGW crystals | 4Lasers
Yb:KGW crystals | 4Lasers

The absorption and emission spectra of Yb:KGW laser crystal. | Download  Scientific Diagram
The absorption and emission spectra of Yb:KGW laser crystal. | Download Scientific Diagram

PDF) A continuous wave Yb:KGW laser with polarization-independent pump  absorption
PDF) A continuous wave Yb:KGW laser with polarization-independent pump absorption